Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 1
Members: 1
Total: 2

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:


    Team Logo

    Team Schedule

    games highlighted in yellow are projected to be run next sim (3 days)

    November
    Date Opponent Result W-L Streak
    2005-11-02 @ Bullets (42-40) L 120 - 124 0-1 L 1
    2005-11-03 vs Bucks (54-28) L 144 - 130 0-2 L 2
    2005-11-06 vs Sting (30-52) W 105 - 151 1-2 W 1
    2005-11-08 vs Bulls (63-19) L 142 - 130 1-3 L 1
    2005-11-09 @ Timberwolves (26-56) W 114 - 109 2-3 W 1
    2005-11-10 @ Raptors (28-54) W 122 - 110 3-3 W 2
    2005-11-12 @ Grizzlies (62-20) W 119 - 118 4-3 W 3
    2005-11-13 vs Pistons (7-75) W 91 - 104 5-3 W 4
    2005-11-14 vs Hawks (35-47) W 123 - 125 6-3 W 5
    2005-11-15 vs Jazz (42-40) L 111 - 110 6-4 L 1
    2005-11-18 vs Magic (31-51) W 128 - 132 7-4 W 1
    2005-11-20 @ Bucks (54-28) L 118 - 131 7-5 L 1
    2005-11-21 vs Mavericks (47-35) W 120 - 140 8-5 W 1
    2005-11-22 vs Pelicans (52-30) L 138 - 124 8-6 L 1
    2005-11-28 @ Heat (43-39) L 112 - 130 8-7 L 2
    2005-11-30 vs Bulls (63-19) L 122 - 107 8-8 L 3
    December
    Date Opponent Result W-L Streak
    2005-12-03 @ Raptors (28-54) L 114 - 121 8-9 L 4
    2005-12-04 vs Nets (51-31) W 108 - 116 9-9 W 1
    2005-12-11 @ Trailblazers (21-61) L 117 - 129 9-10 L 1
    2005-12-12 vs Bullets (42-40) W 121 - 134 10-10 W 1
    2005-12-13 @ Mavericks (47-35) W 129 - 104 11-10 W 2
    2005-12-17 vs Kings (27-55) W 127 - 141 12-10 W 3
    2005-12-18 @ Nets (51-31) L 134 - 140 12-11 L 1
    2005-12-19 @ Magic (31-51) W 123 - 113 13-11 W 1
    2005-12-21 vs Hawks (35-47) L 156 - 128 13-12 L 1
    2005-12-23 vs Sting (30-52) L 124 - 122 13-13 L 2
    2005-12-25 vs Pelicans (52-30) W 118 - 128 14-13 W 1
    2005-12-28 vs Nets (51-31) W 105 - 127 15-13 W 2
    January
    Date Opponent Result W-L Streak
    2006-01-01 vs Pistons (7-75) W 104 - 135 16-13 W 3
    2006-01-03 vs Raptors (28-54) L 133 - 115 16-14 L 1
    2006-01-06 vs Bullets (42-40) W 97 - 137 17-14 W 1
    2006-01-07 vs Heat (43-39) W 90 - 136 18-14 W 2
    2006-01-08 vs Knicks (23-59) W 125 - 139 19-14 W 3
    2006-01-09 @ Celtics (19-63) L 114 - 130 19-15 L 1
    2006-01-11 @ Clippers (66-16) L 123 - 129 19-16 L 2
    2006-01-13 vs Hawks (35-47) W 105 - 125 20-16 W 1
    2006-01-15 vs Pelicans (52-30) W 110 - 139 21-16 W 2
    2006-01-17 vs Nuggets (62-20) L 142 - 141 21-17 L 1
    2006-01-19 @ Sting (30-52) L 112 - 115 21-18 L 2
    2006-01-21 vs Aces (29-53) W 129 - 138 22-18 W 1
    2006-01-22 vs Raptors (28-54) W 93 - 136 23-18 W 2
    2006-01-24 vs Suns (50-32) W 112 - 118 24-18 W 3
    2006-01-26 @ Bulls (63-19) L 119 - 143 24-19 L 1
    2006-01-27 vs Sting (30-52) W 119 - 125 25-19 W 1
    2006-01-29 @ Pistons (7-75) W 114 - 109 26-19 W 2
    2006-01-30 vs Bulls (63-19) W 107 - 111 27-19 W 3
    2006-01-31 @ Jazz (42-40) L 116 - 141 27-20 L 1
    February
    Date Opponent Result W-L Streak
    2006-02-05 @ Suns (50-32) W 131 - 127 28-20 W 1
    2006-02-06 @ Braves (61-21) L 136 - 147 28-21 L 1
    2006-02-09 @ Knicks (23-59) W 127 - 106 29-21 W 1
    2006-02-12 @ Celtics (19-63) W 134 - 131 30-21 W 2
    2006-02-13 @ Braves (61-21) W 122 - 111 31-21 W 3
    2006-02-14 @ Aces (29-53) W 131 - 118 32-21 W 4
    2006-02-16 @ Magic (31-51) W 130 - 113 33-21 W 5
    2006-02-17 @ Raptors (28-54) W 139 - 124 34-21 W 6
    2006-02-19 @ Pistons (7-75) W 140 - 105 35-21 W 7
    2006-02-20 vs Clippers (66-16) L 132 - 119 35-22 L 1
    2006-02-21 vs Celtics (19-63) W 106 - 143 36-22 W 1
    2006-02-22 vs Magic (31-51) W 91 - 123 37-22 W 2
    2006-02-23 @ Sting (30-52) L 114 - 139 37-23 L 1
    2006-02-24 @ Nets (51-31) L 122 - 135 37-24 L 2
    2006-02-26 vs Braves (61-21) W 117 - 139 38-24 W 1
    2006-02-28 vs Rockets (40-42) W 111 - 120 39-24 W 2
    March
    Date Opponent Result W-L Streak
    2006-03-02 @ Kings (27-55) W 136 - 133 40-24 W 3
    2006-03-03 @ Warriors (46-36) L 141 - 151 40-25 L 1
    2006-03-04 vs Warriors (46-36) W 108 - 125 41-25 W 1
    2006-03-05 @ Hawks (35-47) L 127 - 149 41-26 L 1
    2006-03-09 vs Grizzlies (62-20) L 130 - 116 41-27 L 2
    2006-03-18 vs Lakers (43-39) L 117 - 111 41-28 L 3
    2006-03-19 @ Knicks (23-59) W 114 - 94 42-28 W 1
    2006-03-21 @ Pelicans (52-30) L 99 - 133 42-29 L 1
    2006-03-23 @ Bulls (63-19) L 112 - 128 42-30 L 2
    2006-03-24 @ Pistons (7-75) W 134 - 116 43-30 W 1
    2006-03-26 @ Lakers (43-39) W 146 - 131 44-30 W 2
    2006-03-28 vs Trailblazers (21-61) W 124 - 147 45-30 W 3
    April
    Date Opponent Result W-L Streak
    2006-04-02 vs Braves (61-21) L 135 - 98 45-31 L 1
    2006-04-03 vs Timberwolves (26-56) W 113 - 142 46-31 W 1
    2006-04-06 @ Pelicans (52-30) L 122 - 126 46-32 L 1
    2006-04-07 @ Rockets (40-42) L 108 - 115 46-33 L 2
    2006-04-08 @ Hawks (35-47) W 134 - 118 47-33 W 1
    2006-04-11 @ Heat (43-39) W 137 - 105 48-33 W 2
    2006-04-13 @ Nuggets (62-20) L 115 - 137 48-34 L 1
    June
    Date Opponent Result W-L Streak
    2006-06-01 @ Nets (51-31) W 120 - 115 49-34 W 1
    2006-06-02 @ Nets (51-31) W 124 - 123 50-34 W 2
    2006-06-03 vs Nets (51-31) W 112 - 125 51-34 W 3
    2006-06-04 vs Nets (51-31) L 135 - 129 51-35 L 1
    2006-06-05 @ Nets (51-31) L 107 - 119 51-36 L 2
    2006-06-06 vs Nets (51-31) L 116 - 110 51-37 L 3
    2006-06-07 @ Nets (51-31) L 127 - 128 51-38 L 4
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.05 Seconds