Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    League Starters

    Point Guards

    Team Pos Player Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl tvr blk foul oo do po to od dd pd td Clu Con Injury Return Date
    Celtics PG Nick Van Exel 27 87 53 42 77 89 40 3 16 79 23 69 0 76 9 8 3 8 5 6 1 8 2 3
    Heat (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Knicks PG Lindsay Whalen 26 55 55 60 87 42 38 13 60 92 51 70 1 52 5 6 8 9 7 7 4 8 2 1
    Nets PG Ricky Rubio 27 60 49 52 81 48 42 12 38 99 80 58 2 60 3 9 3 9 8 8 4 9 1 2
    Magic SG Sedale Threatt 23 42 50 40 82 39 36 10 22 63 56 75 6 83 8 7 3 6 6 6 1 7 2 3
    Bucks SF Jackie Robinson 27 85 57 81 80 1 0 20 53 71 64 71 6 34 5 7 7 7 6 5 6 7 3 2
    Bulls PG James Harden 26 99 63 99 89 99 43 13 36 99 61 29 6 69 9 9 8 9 6 5 6 6 1 2
    Pelicans PG Steve Nash 29 91 58 42 95 81 43 12 19 95 65 64 2 55 9 9 3 8 6 9 2 6 3 2
    Hawks PG Teresa Weatherspoon^ 33 61 48 31 66 30 37 5 16 82 68 66 1 68 6 9 3 4 4 7 3 6 2 2
    Sting SF LeBron James 20 92 53 74 76 53 36 24 68 80 35 62 24 77 7 8 8 9 7 6 6 8 3 3
    Pacers SG Tyreke Evans 26 95 56 63 75 56 40 22 36 99 62 58 13 91 6 9 9 6 7 7 4 9 2 2
    Raptors (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Jazz PG Tony Parker 32 83 57 43 78 65 43 12 18 97 37 58 0 81 9 6 3 8 7 4 3 7 3 2
    Timberwolves (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Nuggets PG Bayley Martinez 26 71 57 29 77 47 42 30 59 99 42 76 9 80 7 7 4 8 6 9 2 8 3 2
    Aces PG Milos Teodosic 26 60 59 59 89 89 42 11 23 99 18 54 2 65 8 8 2 7 4 4 2 7 3 2
    Rockets PG Tim Hardaway 30 99 55 33 82 72 41 13 18 99 74 44 3 100 8 9 4 8 8 8 2 8 3 1
    Trailblazers SG Joe Johnson^ 33 79 47 13 66 53 40 13 16 81 15 73 1 64 8 7 5 7 4 4 3 5 2 2
    Clippers SG Brandon Tomyoy 29 79 57 54 79 63 41 28 31 86 74 72 8 70 5 7 4 7 7 7 5 8 2 2
    Grizzlies PG Walt Frazier^ 33 76 54 32 82 26 33 19 30 86 45 82 1 76 7 9 6 5 8 8 4 5 3 2
    Lakers PG John Stockton 24 37 58 38 80 34 40 8 18 99 66 60 2 67 9 9 3 9 7 9 2 9 2 3
    Braves PG Sam Cassell 28 91 59 59 89 48 41 9 21 89 44 57 1 54 8 9 4 9 6 6 2 8 3 2
    Suns SF Alex English 27 90 60 54 85 33 30 29 43 50 31 61 15 59 6 8 5 9 6 8 5 5 2 2
    Warriors PG Shaun Livingston 29 77 57 18 71 63 44 17 28 99 36 65 4 60 6 6 1 6 6 6 4 6 2 2
    Pistons PG Chris Paul 21 71 50 43 86 32 44 18 37 94 60 73 22 100 6 8 5 8 7 7 5 8 3 2
    Kings PG Deron Williams 22 46 50 52 80 35 36 7 28 84 29 62 39 98 6 7 5 7 7 6 4 5 3 2
    Bullets PG Maurice Cheeks 30 57 50 26 75 24 35 7 14 98 88 71 3 70 5 7 3 5 8 7 2 4 3 2
    Mavericks PG Anfernee Hardaway 27 84 59 73 78 47 39 18 27 93 59 58 7 76 6 9 7 9 9 9 4 9 2 2

    Shooting Guards

    Team Pos Player Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl tvr blk foul oo do po to od dd pd td Clu Con Injury Return Date
    Celtics SF Luol Deng 29 92 57 21 75 53 40 25 37 86 48 68 4 29 7 5 7 3 8 5 6 8 2 3
    Heat PG Jrue Holiday 25 93 57 31 86 83 42 7 35 96 59 63 9 76 8 9 2 9 7 9 4 9 3 2
    Knicks SF Danny Granger 21 78 49 54 86 62 43 17 39 16 30 84 20 70 8 6 5 7 6 7 4 6 3 2
    Nets SG Allen Iverson 28 99 47 78 80 80 44 13 20 84 99 56 2 73 9 9 3 9 6 8 3 9 3 2
    Magic SF Mario Hezonja 24 69 62 20 76 68 41 20 68 13 69 76 6 69 9 6 5 9 6 7 8 6 3 2
    Bucks SG Kobe Bryant 25 99 64 93 87 59 43 31 54 82 74 68 22 45 9 9 8 9 7 7 7 9 3 2
    Bulls SG Allan Houston 27 80 57 53 83 90 41 8 19 16 16 62 1 61 9 4 6 5 5 4 2 7 2 2
    Pelicans PG Tyrese Haliburton 23 82 56 41 86 91 43 23 56 99 47 66 23 85 8 8 4 9 6 7 2 8 2 3
    Hawks SG Pete Maravich 30 99 60 42 78 43 40 15 14 24 25 88 1 85 9 9 6 9 8 7 3 6 2 2
    Sting SF Paul Pressey 28 53 51 51 78 7 27 19 37 73 69 56 7 54 4 9 5 8 7 9 5 8 2 2
    Pacers SG Ray Allen 28 99 58 43 91 94 40 11 29 30 36 77 2 84 8 9 5 7 6 8 6 7 2 2
    Raptors SG Ben Gordon 31 93 54 51 85 77 42 6 23 15 17 66 3 71 8 6 3 6 4 8 3 8 3 2
    Jazz SF Andre Iguodala 31 78 54 34 70 72 41 24 32 56 74 58 5 66 4 8 7 8 9 6 5 7 2 2
    Timberwolves PG Stephon Marbury 26 94 57 64 83 79 43 16 9 99 44 48 2 44 8 9 5 9 7 9 1 8 2 2
    Nuggets SG Kevin Martin 30 99 59 62 83 79 40 13 19 7 30 75 1 68 8 8 8 5 9 5 3 7 2 1
    Aces SG J.R. Smith 29 80 51 35 65 92 44 15 15 11 37 63 3 97 8 9 4 8 9 8 3 9 3 1
    Rockets SG Walter Davis 27 99 56 64 85 23 40 21 30 39 53 48 2 55 7 7 7 5 6 7 4 6 3 2
    Trailblazers SG Jamal Crawford 31 95 57 28 77 99 43 9 14 25 20 72 2 78 9 8 5 6 5 1 2 9 3 2
    Clippers (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Grizzlies SF Glen Rice 30 99 54 24 76 93 43 16 22 8 22 71 3 77 9 6 7 8 7 5 3 6 3 2
    Lakers SG Tyrese Maxey 23 95 53 58 89 94 43 6 26 60 30 79 5 74 9 8 6 7 7 4 2 6 3 2
    Braves SG Devin Booker 23 99 62 85 93 80 44 16 32 68 28 54 3 68 8 7 5 9 6 7 2 4 2 2
    Suns PG Mookie Blaylock^ 30 58 54 21 73 79 41 14 23 90 75 66 4 68 8 8 4 6 9 6 3 8 2 1
    Warriors (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Pistons SG Hal Greer 27 99 54 64 83 1 18 20 45 31 13 81 19 46 5 6 8 7 5 3 6 3 2 2
    Kings (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Bullets SG DeMar DeRozan 26 88 58 79 86 48 39 7 28 71 38 70 3 65 7 9 7 6 6 5 3 8 3 3
    Mavericks (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    Small Forwards

    Team Pos Player Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl tvr blk foul oo do po to od dd pd td Clu Con Injury Return Date
    Celtics SF Dorell Wright^ 29 47 57 17 72 79 40 7 23 6 31 91 2 79 8 4 4 6 8 7 2 6 2 2
    Heat SG Dražen Dalipagic 23 90 55 51 86 76 38 14 36 35 30 72 9 88 9 8 7 2 5 5 5 3 3 3
    Knicks PG Becky Hammon 23 47 50 36 91 81 38 4 22 49 33 61 29 98 7 8 5 7 7 7 4 6 2 2
    Nets SF Jamal Mashburn 26 99 57 70 78 73 42 14 16 23 28 64 1 68 9 9 8 8 9 6 7 5 3 2
    Magic C Pervis Ellison 30 84 55 34 69 0 0 26 56 6 15 80 31 70 4 5 8 5 7 4 8 5 2 2
    Bucks (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Bulls SG Michael Jordan 36 94 54 93 89 53 42 19 43 80 87 70 11 72 8 9 9 8 6 9 7 3 3 2
    Pelicans SG Anthony Edwards 22 93 51 64 85 82 40 7 49 49 38 60 13 78 9 9 6 7 7 5 4 7 3 2
    Hawks SG Stepas Butautas 28 99 57 31 79 59 38 22 27 66 22 76 7 88 8 6 2 9 6 6 3 4 2 2
    Sting PG Magic Johnson 31 85 51 55 89 42 36 35 67 99 76 32 7 99 6 5 7 7 9 9 6 8 3 3
    Pacers SF Riccardo Pittis 25 81 52 27 70 34 33 23 53 95 71 81 1 82 2 7 7 8 8 7 8 7 3 3
    Raptors C Arvydas Sabonis 38 64 46 35 76 36 38 32 58 46 23 60 18 79 3 6 9 1 9 4 5 3 2 3
    Jazz SG Georgios Kolokithas 32 91 55 27 81 66 40 8 14 83 23 75 4 77 6 9 2 7 3 5 5 6 2 3
    Timberwolves (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Nuggets C Alonzo Mourning 31 90 62 50 79 2 33 59 75 3 9 60 71 80 5 8 8 4 4 7 8 3 2 2
    Aces PF Clarence Weatherspoon^ 31 78 58 40 64 1 0 21 64 5 15 78 4 75 3 5 8 4 7 5 9 5 2 2
    Rockets C Vlade Divac 29 66 61 28 71 50 40 29 73 81 53 62 21 52 7 7 8 5 8 6 7 6 2 3
    Trailblazers SF Sean Elliott 29 87 52 35 79 72 41 11 18 31 43 69 9 91 6 5 7 4 8 5 3 8 1 2
    Clippers C Jerome Williams 30 50 56 30 54 0 0 70 73 5 39 71 4 66 3 4 8 1 6 7 8 7 2 2
    Grizzlies SF Taiga Kagami 30 95 62 13 63 1 0 39 71 8 11 83 15 63 4 8 7 8 6 9 7 5 3 1
    Lakers C Viktor Zubkov 27 58 55 15 61 0 20 32 66 52 43 56 44 91 9 5 9 2 6 6 9 5 2 3
    Braves SG Jesus Shuttleworth 28 96 57 43 87 64 42 10 19 14 31 70 1 73 9 9 3 7 6 6 5 9 2 3
    Suns SF Tracy McGrady 32 97 57 44 79 47 39 30 34 35 46 71 9 80 7 7 8 8 6 6 8 9 2 2
    Warriors SG Dwyane Wade 24 99 55 89 79 56 41 23 46 90 56 59 20 71 6 9 8 8 7 6 5 7 3 2
    Pistons SF Issac Okoro^ 23 27 57 25 68 47 39 14 28 25 27 88 11 68 8 4 5 7 9 8 4 8 2 2
    Kings PG Nancy Lieberman 29 98 55 55 85 61 44 21 49 99 38 81 8 89 7 9 5 8 5 8 4 8 3 2
    Bullets PG Ramon Fernandez 30 98 57 39 83 44 43 16 68 91 79 74 18 67 7 7 6 7 8 8 6 7 3 2
    Mavericks PG Juan Antonio San Epifanio 33 86 50 51 80 69 43 16 33 90 48 74 6 77 6 5 4 5 8 7 5 5 2 2

    Power Forwards

    Team Pos Player Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl tvr blk foul oo do po to od dd pd td Clu Con Injury Return Date
    Celtics PF David Lee 23 70 56 60 80 1 10 42 74 36 18 71 9 50 3 4 9 5 5 3 6 5 2 2
    Heat C Nate Thurmond 23 65 45 55 65 1 15 68 84 17 13 73 65 71 1 5 9 4 4 6 9 5 3 2
    Knicks C Erick Dampier 28 48 62 52 65 0 20 61 65 3 11 81 86 95 4 4 9 3 7 4 9 4 2 2
    Nets C Jermaine O'Neal 25 99 58 62 65 1 9 67 77 7 12 67 91 74 4 6 9 6 6 3 8 3 3 2
    Magic PF Angel Reese 24 73 45 53 74 3 6 88 65 7 30 90 50 52 4 6 9 6 6 9 8 9 2 2
    Bucks C Jack Sikma 25 83 49 49 82 0 17 21 85 21 23 70 18 56 6 5 7 2 7 4 7 4 3 2
    Bulls (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Pelicans C Artis Gilmore 26 73 63 61 65 0 20 53 99 19 15 58 94 63 7 5 9 2 6 5 9 9 2 3
    Hawks PF Shareef Abdur-Rahim 27 99 59 54 81 47 42 46 69 15 46 44 23 61 7 7 8 7 9 4 8 5 2 2
    Sting C Tyson Chandler^ 32 48 57 26 65 1 37 28 77 2 16 83 25 99 1 5 7 5 8 6 7 5 2 1
    Pacers PF Shawn Kemp 28 92 59 53 73 1 0 64 79 8 29 67 37 72 3 5 8 7 7 3 9 5 2 3
    Raptors PF LaPhonso Ellis^ 31 88 56 37 78 46 37 34 44 6 20 79 9 57 9 3 8 7 6 5 7 4 2 3
    Jazz (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Timberwolves PF Christian Laettner 32 99 59 49 81 51 44 34 66 24 39 53 12 35 7 6 6 4 7 5 5 5 2 2
    Nuggets PF Chamique Holdsclaw 26 98 56 63 83 27 38 38 97 19 30 68 3 62 7 5 8 2 8 5 9 7 2 3
    Aces C Moses Malone 31 93 64 51 71 1 30 64 83 3 20 69 6 58 5 6 8 2 5 7 8 7 3 2
    Rockets PF Chris Bosh 21 89 56 78 86 58 43 40 80 30 18 73 27 72 8 6 8 5 6 6 8 3 2 2
    Trailblazers C Bob McAdoo 30 99 64 53 76 1 0 32 79 5 25 82 32 46 7 7 7 7 7 3 8 4 2 1
    Clippers PF Dejan Milojevic 25 73 56 53 70 42 41 42 77 65 51 64 2 55 2 5 8 6 5 4 9 6 2 2
    Grizzlies C Aja Wilson 24 99 57 87 88 34 39 37 93 25 50 80 61 69 8 7 9 7 7 7 8 6 2 2
    Lakers PF Chris Webber 25 99 60 57 80 28 41 31 90 59 49 64 27 55 6 7 9 8 8 5 8 8 2 3
    Braves PF Nneka Ogwumike 30 88 55 47 75 50 40 43 76 7 46 84 46 72 4 5 9 7 4 7 7 4 3 2
    Suns PF Brittney Griner 29 99 61 81 82 0 0 33 79 9 15 63 61 59 8 5 8 5 8 3 8 8 2 2
    Warriors C Alvan Adams 22 76 49 46 75 14 32 29 59 49 37 63 23 56 6 5 7 5 7 5 8 5 2 2
    Pistons PF Tyler Hansbrough^ 30 54 54 51 77 1 12 49 55 11 23 68 1 87 3 5 8 4 7 5 5 6 3 2
    Kings PF Blake Griffin 26 99 57 71 70 58 42 45 84 43 45 59 43 59 8 8 9 9 5 6 8 5 2 2
    Bullets SG Bogs Adornado 28 99 57 67 93 36 35 34 57 9 36 74 6 48 6 6 7 8 7 7 6 6 2 2
    Mavericks C Paul Reed 24 46 59 20 75 15 37 41 63 19 38 86 27 66 6 4 9 1 6 5 8 4 1 1

    Centers

    Team Pos Player Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl tvr blk foul oo do po to od dd pd td Clu Con Injury Return Date
    Celtics C Montrezl Harrell 26 88 63 72 70 0 25 41 63 15 28 74 44 69 5 6 7 4 3 4 7 5 3 2
    Heat C George Mikan 27 99 53 99 81 0 0 45 99 23 26 80 46 50 2 8 9 6 3 5 9 5 2 2
    Knicks (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Nets (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Magic C Ralph Sampson 29 97 54 61 62 1 20 48 92 9 23 54 54 52 7 6 9 2 6 3 9 3 2 2
    Bucks C Darius Lavrinovich 28 32 60 43 76 50 42 22 48 9 36 66 37 69 6 4 7 4 5 4 8 4 3 2
    Bulls (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Pelicans C Mel Daniels 28 99 54 86 60 1 30 70 89 7 16 63 72 54 2 5 9 5 3 7 9 6 2 2
    Hawks C Karl-Anthony Towns 24 97 54 49 87 91 42 45 87 25 24 69 22 60 8 6 9 2 6 4 9 4 3 2
    Sting C Al Jefferson 30 87 55 38 69 1 33 30 79 4 13 80 8 47 5 4 8 6 6 3 9 3 2 1
    Pacers C Ben Wallace 31 26 45 27 40 1 30 57 95 5 27 71 90 60 2 4 8 2 6 7 9 8 2 2
    Raptors C Zydrunas Ilgauskas 29 97 60 77 83 0 0 47 92 7 17 65 57 54 2 5 8 7 7 3 9 3 2 2
    Jazz C Takenori Akagi 26 85 61 35 71 0 0 65 80 10 24 88 51 83 5 5 9 3 4 7 9 4 2 3
    Timberwolves C Chris Kaman 23 73 53 45 76 1 0 35 81 20 16 76 46 84 6 4 9 2 5 5 9 2 2 3
    Nuggets PF Sergei Lishouk 31 74 60 34 57 0 0 39 76 5 25 80 17 74 5 4 6 7 3 6 9 5 2 3
    Aces PF Don Nelson 24 90 50 52 78 28 35 42 67 16 16 78 40 72 4 7 8 6 6 3 8 6 3 2
    Rockets C Andrew Bogut 22 71 52 29 64 0 0 57 67 17 23 56 72 92 7 4 8 1 8 3 8 3 2 2
    Trailblazers C Kristaps Porzingis 24 83 61 38 90 84 40 32 80 14 12 83 25 56 9 4 6 5 9 2 8 3 2 3
    Clippers (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Grizzlies C Marcus Camby 29 81 61 69 69 0 0 55 97 7 42 54 79 69 6 5 8 3 5 8 9 5 2 2
    Lakers (no starter) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Braves C Andris Biedrins 28 91 60 27 53 1 0 53 82 4 21 73 54 65 6 4 9 1 8 6 9 4 2 2
    Suns PF Vin Baker 27 87 56 59 68 1 0 36 81 9 16 71 20 58 5 6 6 7 6 3 8 4 3 3
    Warriors PF Hank Gathers^ 34 83 51 67 63 1 20 38 72 5 33 65 4 82 3 6 8 6 6 7 5 6 2 2
    Pistons C Satnam Singh 26 25 54 24 46 0 0 23 72 12 19 90 99 77 4 3 7 1 2 5 9 4 2 2
    Kings C Maurice Stokes 31 93 51 37 66 1 37 54 84 16 14 82 10 81 1 7 7 5 7 4 9 4 2 2
    Bullets C Nick Richards 26 39 65 36 75 0 0 41 79 6 11 83 64 71 6 3 8 1 7 3 9 3 3 3
    Mavericks C Shaquille ONeal 30 99 64 98 50 1 0 50 89 11 26 35 99 60 4 6 7 6 4 7 6 7 2 3
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.30 Seconds