Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 1
Members: 1
Total: 2

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:


    Team Logo

    Team Schedule

    games highlighted in yellow are projected to be run next sim (3 days)

    November
    Date Opponent Result W-L Streak
    2005-11-03 @ Pelicans (52-30) L 109 - 144 0-1 L 1
    2005-11-04 vs Bucks (54-28) L 142 - 121 0-2 L 2
    2005-11-05 @ Hawks (35-47) L 127 - 144 0-3 L 3
    2005-11-06 @ Pacers (48-34) L 105 - 151 0-4 L 4
    2005-11-07 vs Bullets (42-40) L 104 - 85 0-5 L 5
    2005-11-08 @ Kings (27-55) W 109 - 98 1-5 W 1
    2005-11-10 @ Lakers (43-39) L 107 - 135 1-6 L 1
    2005-11-11 @ Clippers (66-16) L 106 - 133 1-7 L 2
    2005-11-19 vs Heat (43-39) L 136 - 129 1-8 L 3
    2005-11-26 vs Bulls (63-19) L 133 - 120 1-9 L 4
    2005-11-27 vs Hawks (35-47) L 114 - 112 1-10 L 5
    2005-11-30 @ Pelicans (52-30) L 104 - 112 1-11 L 6
    December
    Date Opponent Result W-L Streak
    2005-12-01 @ Bulls (63-19) L 112 - 131 1-12 L 7
    2005-12-04 vs Lakers (43-39) L 152 - 113 1-13 L 8
    2005-12-06 vs Bulls (63-19) L 132 - 130 1-14 L 9
    2005-12-07 @ Celtics (19-63) L 102 - 114 1-15 L 10
    2005-12-09 @ Jazz (42-40) L 107 - 125 1-16 L 11
    2005-12-10 vs Jazz (42-40) L 134 - 111 1-17 L 12
    2005-12-13 vs Raptors (28-54) L 123 - 101 1-18 L 13
    2005-12-14 vs Aces (29-53) L 135 - 133 1-19 L 14
    2005-12-15 vs Mavericks (47-35) W 118 - 124 2-19 W 1
    2005-12-16 @ Bucks (54-28) L 111 - 129 2-20 L 1
    2005-12-17 vs Nets (51-31) L 135 - 100 2-21 L 2
    2005-12-19 @ Nets (51-31) L 97 - 132 2-22 L 3
    2005-12-21 @ Bulls (63-19) L 113 - 144 2-23 L 4
    2005-12-22 @ Trailblazers (21-61) L 125 - 127 2-24 L 5
    2005-12-23 @ Pacers (48-34) W 124 - 122 3-24 W 1
    2005-12-24 vs Hawks (35-47) W 123 - 130 4-24 W 2
    2005-12-25 @ Braves (61-21) W 125 - 117 5-24 W 3
    2005-12-26 @ Aces (29-53) L 104 - 133 5-25 L 1
    2005-12-29 @ Knicks (23-59) L 98 - 134 5-26 L 2
    2005-12-31 @ Magic (31-51) L 103 - 106 5-27 L 3
    January
    Date Opponent Result W-L Streak
    2006-01-01 @ Nuggets (62-20) L 109 - 127 5-28 L 4
    2006-01-04 vs Pelicans (52-30) L 125 - 121 5-29 L 5
    2006-01-07 @ Timberwolves (26-56) L 117 - 127 5-30 L 6
    2006-01-09 @ Raptors (28-54) W 110 - 109 6-30 W 1
    2006-01-10 vs Raptors (28-54) W 117 - 121 7-30 W 2
    2006-01-13 vs Trailblazers (21-61) W 106 - 148 8-30 W 3
    2006-01-15 @ Rockets (40-42) L 98 - 117 8-31 L 1
    2006-01-16 vs Magic (31-51) W 121 - 126 9-31 W 1
    2006-01-19 vs Pacers (48-34) W 112 - 115 10-31 W 2
    2006-01-20 @ Pistons (7-75) W 116 - 100 11-31 W 3
    2006-01-21 @ Grizzlies (62-20) W 113 - 106 12-31 W 4
    2006-01-22 vs Suns (50-32) W 101 - 116 13-31 W 5
    2006-01-23 vs Magic (31-51) W 96 - 110 14-31 W 6
    2006-01-26 vs Pistons (7-75) W 92 - 118 15-31 W 7
    2006-01-27 @ Pacers (48-34) L 119 - 125 15-32 L 1
    2006-01-28 @ Heat (43-39) L 124 - 129 15-33 L 2
    2006-01-29 vs Rockets (40-42) L 113 - 106 15-34 L 3
    2006-01-30 vs Braves (61-21) W 124 - 127 16-34 W 1
    February
    Date Opponent Result W-L Streak
    2006-02-05 @ Bullets (42-40) L 122 - 143 16-35 L 1
    2006-02-06 @ Nets (51-31) L 109 - 123 16-36 L 2
    2006-02-08 @ Magic (31-51) W 115 - 109 17-36 W 1
    2006-02-10 vs Grizzlies (62-20) L 133 - 126 17-37 L 1
    2006-02-11 @ Pistons (7-75) W 118 - 99 18-37 W 1
    2006-02-12 vs Kings (27-55) W 109 - 126 19-37 W 2
    2006-02-15 vs Pelicans (52-30) W 116 - 140 20-37 W 3
    2006-02-21 vs Bullets (42-40) L 138 - 108 20-38 L 1
    2006-02-22 @ Knicks (23-59) L 115 - 123 20-39 L 2
    2006-02-23 vs Pacers (48-34) W 114 - 139 21-39 W 1
    2006-02-25 vs Bulls (63-19) L 127 - 105 21-40 L 1
    2006-02-27 vs Knicks (23-59) W 113 - 130 22-40 W 1
    March
    Date Opponent Result W-L Streak
    2006-03-03 vs Braves (61-21) W 131 - 132 23-40 W 2
    2006-03-08 @ Celtics (19-63) W 131 - 120 24-40 W 3
    2006-03-11 @ Hawks (35-47) W 140 - 136 25-40 W 4
    2006-03-12 vs Pistons (7-75) W 116 - 120 26-40 W 5
    2006-03-13 vs Clippers (66-16) L 142 - 126 26-41 L 1
    2006-03-17 vs Timberwolves (26-56) L 136 - 124 26-42 L 2
    2006-03-19 vs Celtics (19-63) W 111 - 144 27-42 W 1
    2006-03-21 @ Suns (50-32) L 104 - 131 27-43 L 1
    2006-03-25 @ Warriors (46-36) L 131 - 142 27-44 L 2
    2006-03-27 @ Raptors (28-54) L 115 - 124 27-45 L 3
    2006-03-30 vs Hawks (35-47) W 118 - 121 28-45 W 1
    2006-03-31 @ Raptors (28-54) L 118 - 133 28-46 L 1
    April
    Date Opponent Result W-L Streak
    2006-04-01 vs Warriors (46-36) L 124 - 123 28-47 L 2
    2006-04-04 vs Nets (51-31) L 135 - 128 28-48 L 3
    2006-04-06 vs Knicks (23-59) W 113 - 139 29-48 W 1
    2006-04-07 @ Heat (43-39) L 99 - 114 29-49 L 1
    2006-04-10 @ Mavericks (47-35) W 118 - 86 30-49 W 1
    2006-04-13 vs Pelicans (52-30) L 136 - 126 30-50 L 1
    2006-04-16 @ Pistons (7-75) L 115 - 123 30-51 L 2
    2006-04-17 vs Nuggets (62-20) L 139 - 100 30-52 L 3
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.06 Seconds