Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Chris Paul

    PG
    Chris Paul
    Team Pistons Age 21 Height 6'0" Weight 178 lbs College N/A
    Drafted by · Rd 1, Pick #1 · 2005

    Player Ratings

    2ga
    71
    2gp
    50
    fta
    43
    ftp
    86
    3ga
    32
    3gp
    44
    orb
    18
    drb
    37
    ast
    94
    stl
    60
    tvr
    73
    blk
    22
    foul
    100
    oo
    6
    do
    8
    po
    5
    to
    8
    od
    7
    dd
    7
    pd
    5
    td
    8
    TAL 4
    SKL 4
    INT 3
    CLU 3
    CON 2

    Free Agency Preferences

    LOY 3
    WIN 2
    PT 3
    SEC 3
    TRD 1
    Exp:Bird Years: 1:1
    Contract: 321/345/369

    Chris Paul

    PG
    Chris Paul
    Team Pistons Age 21 Height 6'0" Weight 178 lbs College N/A
    Drafted by · Rd 1, Pick #1 · 2005

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 36 36 0 0
    Rebounds 15 15 0 0
    Assists 18 18 0 0
    Steals 6 6 0 0
    Blocks 7 7 0 0
    Double-Doubles 47 47 0 0
    Triple-Doubles 2 2 0 0

    All-Star Weekend

    All-Star Games 0
    3PT Contest 0
    Dunk Contest 0
    Rookie-Soph 1
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-04 Magic Pistons 34 21 8 21 0.381 5 6 0.833 0 4 0.000 0 2 2 8 1 1 0 0
    2005-11-06 Pistons Raptors 41 28 11 23 0.478 3 3 1.000 3 6 0.500 4 5 9 10 2 3 2 2
    2005-11-09 Pistons Suns 35 28 12 27 0.444 1 2 0.500 3 3 1.000 1 3 4 9 2 5 2 0
    2005-11-10 Bulls Pistons 43 27 11 22 0.500 4 5 0.800 1 2 0.500 2 4 6 12 2 2 0 0
    2005-11-13 Pacers Pistons 45 18 8 19 0.421 1 1 1.000 1 1 1.000 1 5 6 14 1 4 1 0
    2005-11-14 Bulls Pistons 34 20 9 22 0.409 0 0 0.000 2 3 0.667 0 6 6 9 1 5 2 1
    2005-11-21 Pistons Rockets 35 30 12 27 0.444 4 6 0.667 2 2 1.000 2 7 9 8 3 4 4 0
    2005-11-22 Bulls Pistons 35 16 8 21 0.381 0 0 0.000 0 3 0.000 0 7 7 7 3 2 0 0
    2005-11-24 Pistons Heat 35 25 12 24 0.500 0 0 0.000 1 5 0.200 0 6 6 11 2 3 1 0
    2005-11-27 Kings Pistons 36 26 10 20 0.500 4 4 1.000 2 6 0.333 3 5 8 7 0 2 1 0
    2005-11-28 Pistons Bullets 38 18 7 18 0.389 4 4 1.000 0 4 0.000 0 0 0 10 1 6 3 0
    2005-11-30 Bullets Pistons 34 15 5 15 0.333 4 4 1.000 1 5 0.200 0 2 2 7 3 5 3 0
    2005-12-01 Pistons Warriors 41 14 6 15 0.400 2 2 1.000 0 0 0.000 1 8 9 16 0 3 2 0
    2005-12-03 Nets Pistons 34 19 8 20 0.400 2 2 1.000 1 2 0.500 1 2 3 5 0 4 2 0
    2005-12-08 Clippers Pistons 30 16 6 11 0.545 2 2 1.000 2 5 0.400 1 2 3 13 2 3 1 0
    2005-12-09 Rockets Pistons 38 16 7 17 0.412 0 0 0.000 2 3 0.667 2 4 6 14 1 3 2 0
    2005-12-11 Pistons Clippers 31 19 7 17 0.412 4 5 0.800 1 1 1.000 2 4 6 13 2 1 2 0
    2005-12-12 Pistons Trailblazers 38 18 9 17 0.529 0 0 0.000 0 1 0.000 1 3 4 10 3 0 3 0
    2005-12-15 Hawks Pistons 39 36 16 33 0.485 2 2 1.000 2 5 0.400 5 10 15 12 1 2 1 0
    2005-12-16 Nuggets Pistons 33 22 8 16 0.500 4 4 1.000 2 3 0.667 2 3 5 9 1 4 1 1
    2005-12-22 Pelicans Pistons 33 21 7 14 0.500 6 8 0.750 1 2 0.500 3 5 8 12 0 3 2 1
    2005-12-24 Pistons Mavericks 40 30 12 25 0.480 3 3 1.000 3 7 0.429 0 2 2 13 3 1 0 0
    2005-12-25 Pistons Raptors 13 2 1 6 0.167 0 0 0.000 0 0 0.000 0 4 4 7 0 1 0 0
    2005-12-29 Pistons Jazz 33 14 7 16 0.438 0 0 0.000 0 1 0.000 0 4 4 11 3 7 1 0
    2005-12-30 Timberwolves Pistons 36 31 11 22 0.500 6 6 1.000 3 6 0.500 3 3 6 10 3 2 3 1
    2006-01-01 Pacers Pistons 30 23 9 21 0.429 4 4 1.000 1 2 0.500 0 4 4 6 0 2 2 1
    2006-01-04 Braves Pistons 30 10 4 12 0.333 1 2 0.500 1 2 0.500 0 2 2 12 2 3 1 0
    2006-01-06 Magic Pistons 28 13 6 12 0.500 0 0 0.000 1 2 0.500 0 2 2 5 0 3 5 0
    2006-01-08 Pistons Hawks 40 26 7 15 0.467 11 12 0.917 1 2 0.500 0 3 3 15 3 3 2 0
    2006-01-09 Bullets Pistons 33 11 5 13 0.385 0 0 0.000 1 3 0.333 2 1 3 6 1 3 1 1
    2006-01-11 Pistons Braves 37 24 8 17 0.471 6 8 0.750 2 3 0.667 1 1 2 9 3 2 2 0
    2006-01-15 Pistons Raptors 36 27 10 22 0.455 6 6 1.000 1 4 0.250 0 3 3 10 1 3 1 0
    2006-01-16 Knicks Pistons 40 21 10 21 0.476 0 0 0.000 1 5 0.200 3 3 6 11 1 4 3 1
    2006-01-17 Hawks Pistons 39 25 11 17 0.647 3 3 1.000 0 1 0.000 2 3 5 12 2 3 1 0
    2006-01-18 Pistons Bulls 30 13 5 10 0.500 2 2 1.000 1 3 0.333 1 1 2 13 1 5 2 0
    2006-01-19 Raptors Pistons 39 26 12 24 0.500 2 2 1.000 0 0 0.000 1 2 3 12 1 2 1 1
    2006-01-20 Pistons Sting 37 18 8 16 0.500 1 2 0.500 1 1 1.000 1 6 7 9 2 2 2 0
    2006-01-21 Pelicans Pistons 35 20 10 18 0.556 0 0 0.000 0 1 0.000 2 4 6 9 0 2 2 0
    2006-01-23 Lakers Pistons 38 20 10 21 0.476 0 0 0.000 0 1 0.000 2 2 4 15 4 5 1 1
    2006-01-26 Sting Pistons 36 17 7 18 0.389 3 3 1.000 0 3 0.000 2 1 3 6 2 4 3 0
    2006-01-27 Pistons Bullets 36 14 6 13 0.462 2 2 1.000 0 0 0.000 1 1 2 3 2 3 1 0
    2006-01-28 Raptors Pistons 37 26 9 14 0.643 5 6 0.833 3 3 1.000 1 7 8 12 3 3 2 0
    2006-01-29 Pistons Pacers 40 28 11 22 0.500 4 4 1.000 2 6 0.333 2 6 8 11 3 5 3 0
    2006-02-07 Trailblazers Pistons 40 30 13 23 0.565 2 3 0.667 2 6 0.333 4 6 10 8 2 3 1 1
    2006-02-10 Knicks Pistons 34 12 6 14 0.429 0 1 0.000 0 2 0.000 0 6 6 8 4 1 2 0
    2006-02-11 Pistons Sting 39 22 9 19 0.474 3 3 1.000 1 3 0.333 2 5 7 7 3 1 1 0
    2006-02-12 Pistons Bulls 41 29 14 23 0.609 1 1 1.000 0 3 0.000 2 6 8 16 4 2 2 0
    2006-02-13 Pistons Knicks 36 23 8 15 0.533 4 5 0.800 3 5 0.600 1 1 2 9 3 2 1 0
    2006-02-14 Pistons Timberwolves 39 22 9 17 0.529 4 4 1.000 0 3 0.000 2 7 9 8 1 2 1 1
    2006-02-16 Pistons Grizzlies 31 15 6 12 0.500 3 3 1.000 0 0 0.000 1 6 7 11 4 2 1 0
    2006-02-18 Bucks Pistons 30 14 6 11 0.545 2 2 1.000 0 1 0.000 2 2 4 7 1 0 2 0
    2006-02-19 Pistons Pacers 34 18 6 16 0.375 6 6 1.000 0 2 0.000 2 2 4 8 1 2 4 0
    2006-02-26 Heat Pistons 40 22 10 18 0.556 2 2 1.000 0 0 0.000 0 5 5 15 2 3 7 0
    2006-03-02 Pistons Nuggets 34 22 10 20 0.500 2 2 1.000 0 0 0.000 2 6 8 9 1 2 1 0
    2006-03-04 Pistons Braves 40 28 11 24 0.458 3 3 1.000 3 7 0.429 3 5 8 10 2 1 2 1
    2006-03-05 Braves Pistons 35 25 12 22 0.545 0 0 0.000 1 1 1.000 2 3 5 9 1 1 4 0
    2006-03-06 Pistons Aces 35 28 11 18 0.611 5 5 1.000 1 1 1.000 1 2 3 10 0 2 2 0
    2006-03-11 Pistons Kings 35 24 9 14 0.643 5 5 1.000 1 1 1.000 3 2 5 11 3 3 2 0
    2006-03-12 Sting Pistons 37 14 7 15 0.467 0 0 0.000 0 1 0.000 2 4 6 9 1 2 4 0
    2006-03-14 Pistons Bulls 40 23 8 18 0.444 4 5 0.800 3 5 0.600 2 4 6 16 2 6 1 0
    2006-03-15 Celtics Pistons 38 33 15 28 0.536 1 1 1.000 2 4 0.500 2 5 7 10 1 1 1 1
    2006-03-16 Pistons Celtics 40 28 11 23 0.478 4 4 1.000 2 5 0.400 2 2 4 9 6 3 0 0
    2006-03-17 Aces Pistons 39 13 6 16 0.375 0 0 0.000 1 1 1.000 2 9 11 17 0 2 2 0
    2006-03-18 Pistons Magic 22 12 6 10 0.600 0 0 0.000 0 1 0.000 1 4 5 2 2 4 0 1
    2006-03-19 Mavericks Pistons 36 25 10 20 0.500 2 2 1.000 3 7 0.429 4 3 7 9 3 7 1 1
    2006-03-20 Heat Pistons 32 18 9 18 0.500 0 0 0.000 0 1 0.000 1 3 4 12 1 3 1 0
    2006-03-21 Nets Pistons 33 22 7 17 0.412 5 6 0.833 3 4 0.750 2 1 3 14 1 2 1 0
    2006-03-22 Pistons Lakers 35 28 11 18 0.611 3 4 0.750 3 3 1.000 6 2 8 9 1 4 1 2
    2006-03-24 Pistons Pacers 36 15 7 16 0.438 1 1 1.000 0 3 0.000 3 2 5 13 2 3 3 1
    2006-03-25 Pistons Pelicans 37 15 7 20 0.350 0 0 0.000 1 3 0.333 1 4 5 6 2 1 1 0
    2006-03-26 Celtics Pistons 40 32 12 24 0.500 5 5 1.000 3 5 0.600 3 7 10 7 1 4 1 2
    2006-03-27 Pistons Pelicans 32 14 6 19 0.316 2 2 1.000 0 0 0.000 3 3 6 7 0 3 1 1
    2006-03-30 Suns Pistons 40 25 9 20 0.450 5 7 0.714 2 5 0.400 4 2 6 13 0 5 0 0
    2006-03-31 Pistons Nets 35 25 12 21 0.571 1 1 1.000 0 2 0.000 4 2 6 11 2 4 3 1
    2006-04-02 Pistons Bucks 35 32 12 26 0.462 5 6 0.833 3 5 0.600 2 2 4 10 1 1 2 0
    2006-04-07 Pistons Hawks 39 23 10 18 0.556 2 2 1.000 1 3 0.333 1 7 8 15 3 5 2 1
    2006-04-09 Pistons Pelicans 40 19 8 13 0.615 0 0 0.000 3 3 1.000 1 5 6 16 4 2 0 0
    2006-04-14 Warriors Pistons 40 22 10 20 0.500 0 0 0.000 2 3 0.667 4 8 12 9 3 9 1 1
    2006-04-15 Pistons Hawks 39 15 5 12 0.417 4 8 0.500 1 2 0.500 1 5 6 18 0 1 0 0
    2006-04-16 Pistons Sting 39 34 13 25 0.520 7 8 0.875 1 3 0.333 2 5 7 9 1 0 1 0
    2006-04-18 Jazz Pistons 35 20 10 21 0.476 0 0 0.000 0 0 0.000 2 3 5 14 0 3 0 0
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.09 Seconds