Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 1
Members: 1
Total: 2

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Ryota Miyagi

    PG
    Ryota Miyagi
    Team Jazz Age 23 Height 5'6" Weight 129 lbs College N/A
    Drafted by · Rd 1, Pick #12 · 2003

    Player Ratings

    2ga
    46
    2gp
    58
    fta
    29
    ftp
    77
    3ga
    24
    3gp
    35
    orb
    11
    drb
    14
    ast
    99
    stl
    84
    tvr
    70
    blk
    6
    foul
    83
    oo
    5
    do
    9
    po
    3
    to
    8
    od
    7
    dd
    9
    pd
    1
    td
    9
    TAL 2
    SKL 4
    INT 5
    CLU 3
    CON 2

    Free Agency Preferences

    LOY 2
    WIN 4
    PT 2
    SEC 1
    TRD 2
    Exp:Bird Years: 3:3
    Contract: 145/290

    Ryota Miyagi

    PG
    Ryota Miyagi
    Team Jazz Age 23 Height 5'6" Weight 129 lbs College N/A
    Drafted by · Rd 1, Pick #12 · 2003

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 25 25 0 0
    Rebounds 8 9 0 0
    Assists 18 18 0 0
    Steals 9 9 0 0
    Blocks 3 3 0 0
    Double-Doubles 21 51 0 0
    Triple-Doubles 0 0 0 0

    All-Star Weekend

    All-Star Games 0
    3PT Contest 0
    Dunk Contest 0
    Rookie-Soph 1
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-02 Bucks Timberwolves 39 21 8 18 0.444 4 4 1.000 1 3 0.333 0 4 4 11 3 4 0 1
    2005-11-07 Trailblazers Timberwolves 40 20 8 12 0.667 4 5 0.800 0 1 0.000 0 1 1 6 8 2 1 0
    2005-11-08 Timberwolves Bucks 39 16 6 15 0.400 1 3 0.333 3 6 0.500 0 1 1 12 4 3 1 2
    2005-11-09 Timberwolves Pacers 40 12 6 11 0.545 0 0 0.000 0 1 0.000 2 1 3 10 5 2 0 2
    2005-11-13 Mavericks Timberwolves 39 13 6 10 0.600 1 2 0.500 0 2 0.000 1 1 2 5 2 2 0 3
    2005-11-15 Celtics Timberwolves 36 12 5 6 0.833 1 2 0.500 1 1 1.000 2 3 5 9 1 0 0 2
    2005-11-16 Timberwolves Lakers 39 13 6 9 0.667 0 0 0.000 1 3 0.333 1 3 4 10 3 1 0 2
    2005-11-19 Lakers Timberwolves 31 9 2 8 0.250 5 5 1.000 0 5 0.000 0 1 1 5 2 3 0 1
    2005-11-22 Trailblazers Timberwolves 33 17 6 10 0.600 4 4 1.000 1 2 0.500 1 2 3 6 1 0 0 2
    2005-11-23 Timberwolves Nuggets 38 10 5 6 0.833 0 0 0.000 0 1 0.000 2 1 3 11 9 3 0 3
    2005-11-24 Timberwolves Rockets 22 7 3 3 1.000 0 0 0.000 1 1 1.000 1 3 4 4 2 2 1 5
    2005-11-26 Timberwolves Magic 42 13 6 10 0.600 1 2 0.500 0 2 0.000 1 2 3 6 1 5 0 1
    2005-11-28 Timberwolves Rockets 36 10 4 8 0.500 2 2 1.000 0 2 0.000 2 0 2 7 4 1 0 0
    2005-11-29 Clippers Timberwolves 39 9 4 6 0.667 0 0 0.000 1 2 0.500 0 2 2 12 1 3 0 5
    2005-11-30 Rockets Timberwolves 30 2 1 6 0.167 0 0 0.000 0 2 0.000 1 1 2 4 0 4 1 2
    2005-12-01 Mavericks Timberwolves 31 6 2 4 0.500 2 2 1.000 0 0 0.000 0 1 1 9 4 1 0 3
    2005-12-02 Clippers Timberwolves 33 12 5 9 0.556 2 3 0.667 0 1 0.000 0 2 2 7 2 0 0 1
    2005-12-05 Timberwolves Pelicans 39 6 3 8 0.375 0 0 0.000 0 1 0.000 0 1 1 10 0 3 2 0
    2005-12-11 Timberwolves Mavericks 41 13 5 8 0.625 3 4 0.750 0 2 0.000 1 4 5 7 4 6 0 2
    2005-12-13 Timberwolves Nets 39 14 6 11 0.545 1 4 0.250 1 2 0.500 1 2 3 8 1 3 1 0
    2005-12-14 Jazz Timberwolves 41 23 9 13 0.692 4 4 1.000 1 2 0.500 4 2 6 12 4 1 0 1
    2005-12-16 Timberwolves Jazz 38 17 8 14 0.571 1 6 0.167 0 1 0.000 3 3 6 8 5 2 1 0
    2005-12-17 Aces Timberwolves 33 16 7 9 0.778 1 1 1.000 1 3 0.333 1 3 4 4 4 2 0 4
    2005-12-19 Timberwolves Suns 39 11 5 8 0.625 1 2 0.500 0 1 0.000 1 2 3 6 1 2 0 1
    2005-12-20 Timberwolves Trailblazers 41 25 9 16 0.563 6 9 0.667 1 3 0.333 0 1 1 18 1 1 0 3
    2005-12-21 Timberwolves Heat 38 12 4 10 0.400 4 4 1.000 0 2 0.000 0 0 0 9 6 3 0 0
    2005-12-23 Timberwolves Braves 39 20 6 7 0.857 6 8 0.750 2 2 1.000 0 2 2 8 1 2 1 2
    2005-12-24 Timberwolves Grizzlies 33 9 3 6 0.500 2 2 1.000 1 1 1.000 1 0 1 8 5 5 1 2
    2005-12-25 Kings Timberwolves 40 16 7 10 0.700 0 0 0.000 2 2 1.000 1 3 4 8 2 2 1 2
    2005-12-28 Grizzlies Timberwolves 39 10 3 7 0.429 3 4 0.750 1 3 0.333 1 1 2 12 4 2 1 1
    2005-12-30 Timberwolves Pistons 38 9 4 8 0.500 1 2 0.500 0 0 0.000 0 3 3 14 5 0 0 1
    2005-12-31 Timberwolves Clippers 41 14 4 7 0.571 5 6 0.833 1 1 1.000 2 4 6 13 2 3 1 2
    2006-01-02 Timberwolves Bucks 32 12 5 9 0.556 2 2 1.000 0 1 0.000 1 4 5 6 2 1 1 2
    2006-01-03 Timberwolves Trailblazers 33 13 5 8 0.625 2 2 1.000 1 2 0.500 2 5 7 8 4 2 0 0
    2006-01-05 Aces Timberwolves 35 14 4 5 0.800 5 6 0.833 1 1 1.000 2 3 5 8 3 5 0 3
    2006-01-06 Raptors Timberwolves 41 4 2 7 0.286 0 0 0.000 0 1 0.000 2 1 3 11 7 1 0 1
    2006-01-07 Timberwolves Sting 44 18 6 9 0.667 5 6 0.833 1 1 1.000 0 0 0 7 5 2 1 5
    2006-01-10 Timberwolves Nuggets 34 8 4 12 0.333 0 0 0.000 0 3 0.000 1 1 2 6 4 3 0 1
    2006-01-11 Timberwolves Warriors 37 11 4 5 0.800 2 2 1.000 1 1 1.000 1 2 3 10 5 2 1 2
    2006-01-14 Rockets Timberwolves 37 4 2 6 0.333 0 0 0.000 0 0 0.000 1 0 1 6 6 3 0 4
    2006-01-15 Nuggets Timberwolves 33 7 3 5 0.600 1 3 0.333 0 2 0.000 1 1 2 11 6 4 1 2
    2006-01-16 Suns Timberwolves 38 16 7 11 0.636 2 2 1.000 0 0 0.000 0 1 1 9 4 2 0 2
    2006-01-23 Timberwolves Aces 41 9 3 5 0.600 3 3 1.000 0 0 0.000 0 0 0 9 4 3 1 2
    2006-01-24 Timberwolves Clippers 33 19 8 10 0.800 1 1 1.000 2 2 1.000 1 0 1 9 2 3 0 2
    2006-01-25 Magic Timberwolves 33 9 4 8 0.500 1 1 1.000 0 1 0.000 0 0 0 9 5 5 1 3
    2006-01-26 Timberwolves Knicks 41 16 7 11 0.636 2 2 1.000 0 0 0.000 3 1 4 6 0 3 1 1
    2006-02-06 Nuggets Timberwolves 25 0 0 2 0.000 0 0 0.000 0 1 0.000 0 1 1 8 0 1 0 4
    2006-02-08 Pelicans Timberwolves 37 16 5 10 0.500 5 8 0.625 1 3 0.333 3 0 3 4 1 5 0 3
    2006-02-12 Bucks Timberwolves 39 18 9 14 0.643 0 0 0.000 0 1 0.000 3 1 4 12 5 2 0 3
    2006-02-14 Pistons Timberwolves 38 12 5 11 0.455 2 3 0.667 0 2 0.000 0 2 2 9 7 4 2 0
    2006-02-15 Warriors Timberwolves 38 11 5 7 0.714 0 0 0.000 1 1 1.000 0 2 2 2 2 5 0 2
    2006-02-18 Timberwolves Warriors 37 7 2 7 0.286 3 4 0.750 0 3 0.000 2 1 3 14 4 2 1 1
    2006-02-19 Knicks Timberwolves 35 12 6 9 0.667 0 0 0.000 0 0 0.000 2 3 5 3 5 3 0 0
    2006-02-22 Timberwolves Raptors 36 19 8 9 0.889 3 4 0.750 0 0 0.000 1 0 1 8 4 1 1 0
    2006-02-24 Grizzlies Timberwolves 33 9 3 4 0.750 3 4 0.750 0 0 0.000 0 2 2 5 5 3 2 1
    2006-02-26 Jazz Timberwolves 38 13 6 12 0.500 0 0 0.000 1 4 0.250 0 1 1 15 4 4 0 0
    2006-02-27 Timberwolves Bulls 34 13 5 9 0.556 2 2 1.000 1 4 0.250 0 2 2 7 4 2 3 3
    2006-02-28 Bullets Timberwolves 39 16 6 8 0.750 4 6 0.667 0 2 0.000 2 3 5 12 4 2 2 1
    2006-03-02 Timberwolves Mavericks 30 9 2 5 0.400 4 4 1.000 1 1 1.000 1 1 2 4 5 1 0 3
    2006-03-03 Timberwolves Hawks 40 13 6 12 0.500 0 0 0.000 1 4 0.250 1 1 2 11 5 2 0 3
    2006-03-04 Timberwolves Jazz 38 11 4 9 0.444 2 2 1.000 1 2 0.500 0 4 4 12 5 2 1 5
    2006-03-05 Suns Timberwolves 39 22 8 13 0.615 6 6 1.000 0 2 0.000 1 3 4 8 6 2 0 2
    2006-03-06 Bulls Timberwolves 39 5 2 8 0.250 1 2 0.500 0 2 0.000 0 2 2 6 5 2 0 2
    2006-03-07 Timberwolves Jazz 40 17 6 10 0.600 3 5 0.600 2 3 0.667 2 2 4 7 3 1 0 0
    2006-03-10 Hawks Timberwolves 29 11 5 10 0.500 1 2 0.500 0 1 0.000 1 0 1 12 2 1 1 4
    2006-03-11 Suns Timberwolves 40 16 7 14 0.500 1 1 1.000 1 1 1.000 0 1 1 9 1 2 1 2
    2006-03-12 Timberwolves Grizzlies 34 13 5 12 0.417 2 2 1.000 1 4 0.250 2 2 4 4 4 1 0 2
    2006-03-15 Timberwolves Suns 38 12 5 7 0.714 1 2 0.500 1 1 1.000 2 0 2 9 3 0 0 1
    2006-03-17 Sting Timberwolves 39 21 8 12 0.667 3 4 0.750 2 3 0.667 3 4 7 15 0 3 1 2
    2006-03-18 Nuggets Timberwolves 40 14 6 9 0.667 1 4 0.250 1 3 0.333 2 1 3 11 5 1 0 2
    2006-03-19 Timberwolves Bucks 40 9 4 6 0.667 1 2 0.500 0 0 0.000 1 7 8 8 6 2 0 1
    2006-03-20 Timberwolves Celtics 40 4 2 6 0.333 0 0 0.000 0 2 0.000 0 0 0 15 8 3 0 3
    2006-03-22 Mavericks Timberwolves 33 9 4 7 0.571 1 1 1.000 0 3 0.000 0 2 2 5 7 3 2 1
    2006-03-24 Rockets Timberwolves 36 9 4 14 0.286 1 3 0.333 0 1 0.000 2 1 3 4 3 2 1 0
    2006-03-31 Timberwolves Kings 40 10 4 10 0.400 1 1 1.000 1 3 0.333 1 5 6 8 4 2 0 2
    2006-04-01 Timberwolves Bullets 37 6 3 7 0.429 0 0 0.000 0 3 0.000 1 2 3 11 4 8 0 1
    2006-04-03 Pacers Timberwolves 34 13 4 9 0.444 4 6 0.667 1 3 0.333 0 4 4 6 3 1 0 1
    2006-04-04 Timberwolves Kings 39 12 5 10 0.500 0 0 0.000 2 4 0.500 0 0 0 10 4 1 0 2
    2006-04-09 Heat Timberwolves 36 12 4 6 0.667 1 2 0.500 3 4 0.750 2 1 3 12 1 0 0 3
    2006-04-14 Timberwolves Lakers 38 9 4 11 0.364 1 2 0.500 0 3 0.000 2 0 2 12 5 3 1 3
    2006-04-17 Braves Timberwolves 38 14 7 14 0.500 0 2 0.000 0 2 0.000 0 0 0 10 2 1 0 2
    2006-04-19 Nets Timberwolves 40 14 6 11 0.545 1 2 0.500 1 3 0.333 3 0 3 7 5 0 0 0
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.15 Seconds