Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 1
Members: 1
Total: 2

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Michael Jordan

    SG
    Michael Jordan
    Team Bulls Age 36 Height 6'6" Weight 232 lbs College North Carolina
    Drafted by Heat · Rd 1, Pick #1 · 1991

    Player Ratings

    2ga
    94
    2gp
    54
    fta
    93
    ftp
    89
    3ga
    53
    3gp
    42
    orb
    19
    drb
    43
    ast
    80
    stl
    87
    tvr
    70
    blk
    11
    foul
    72
    oo
    8
    do
    9
    po
    9
    to
    8
    od
    6
    dd
    9
    pd
    7
    td
    3
    TAL 5
    SKL 5
    INT 4
    CLU 3
    CON 2

    Free Agency Preferences

    LOY 2
    WIN 5
    PT 4
    SEC 2
    TRD 5
    Exp:Bird Years: 15:12
    Contract: 1451/1596/1741/1886/2031/2176

    Michael Jordan

    SG
    Michael Jordan
    Team Bulls Age 36 Height 6'6" Weight 232 lbs College North Carolina
    Drafted by Heat · Rd 1, Pick #1 · 1991

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 50 63 46 65
    Rebounds 15 17 15 16
    Assists 13 16 11 12
    Steals 9 14 10 10
    Blocks 2 5 3 4
    Double-Doubles 20 244 0 0
    Triple-Doubles 1 24 0 0

    All-Star Weekend

    All-Star Games 15
    3PT Contest 0
    Dunk Contest 6
    Rookie-Soph 2
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-02 Bucks Timberwolves 39 40 16 25 0.640 6 8 0.750 2 5 0.400 1 8 9 4 4 4 1 1
    2005-11-03 Pacers Bucks 37 31 13 26 0.500 4 4 1.000 1 4 0.250 6 7 13 5 5 3 0 3
    2005-11-04 Sting Bucks 39 31 13 29 0.448 5 6 0.833 0 3 0.000 5 6 11 11 2 2 0 4
    2005-11-05 Rockets Bucks 39 16 7 19 0.368 2 2 1.000 0 3 0.000 1 5 6 6 3 0 1 3
    2005-11-08 Timberwolves Bucks 40 28 10 21 0.476 7 9 0.778 1 4 0.250 3 8 11 4 1 4 1 4
    2005-11-09 Nuggets Bucks 38 26 12 19 0.632 1 1 1.000 1 2 0.500 3 4 7 8 6 2 0 1
    2005-11-14 Bucks Aces 41 31 13 28 0.464 3 3 1.000 2 5 0.400 4 8 12 3 1 2 0 1
    2005-11-16 Rockets Bucks 33 20 8 16 0.500 3 4 0.750 1 4 0.250 1 8 9 4 0 3 0 0
    2005-11-17 Grizzlies Bucks 39 28 12 23 0.522 3 4 0.750 1 4 0.250 2 2 4 5 5 3 1 2
    2005-11-18 Bucks Trailblazers 35 33 11 16 0.688 9 9 1.000 2 3 0.667 1 3 4 13 4 1 1 3
    2005-11-20 Bucks Pacers 45 38 16 28 0.571 5 6 0.833 1 4 0.250 3 4 7 5 7 2 0 0
    2005-11-22 Clippers Bucks 39 29 11 25 0.440 4 4 1.000 3 4 0.750 2 5 7 12 6 5 0 5
    2005-11-23 Trailblazers Bucks 34 24 9 25 0.360 4 4 1.000 2 8 0.250 1 6 7 5 3 3 1 2
    2005-11-25 Bucks Kings 41 35 14 32 0.438 5 5 1.000 2 4 0.500 4 4 8 2 6 3 2 2
    2005-12-01 Rockets Bucks 39 27 12 26 0.462 1 1 1.000 2 5 0.400 4 6 10 8 3 2 0 1
    2005-12-04 Aces Bucks 37 18 7 20 0.350 3 4 0.750 1 5 0.200 1 3 4 5 3 4 0 1
    2005-12-05 Mavericks Bucks 39 35 12 24 0.500 8 8 1.000 3 6 0.500 1 2 3 5 3 1 0 2
    2005-12-07 Trailblazers Bucks 36 27 10 23 0.435 4 4 1.000 3 5 0.600 0 4 4 5 6 4 0 3
    2005-12-08 Bucks Warriors 39 29 10 20 0.500 5 6 0.833 4 5 0.800 1 8 9 8 4 1 1 0
    2005-12-11 Bucks Lakers 42 36 14 25 0.560 5 6 0.833 3 7 0.429 4 4 8 6 3 4 1 1
    2005-12-12 Bucks Hawks 41 35 15 26 0.577 2 2 1.000 3 3 1.000 1 5 6 6 7 0 0 2
    2005-12-14 Pelicans Bucks 44 36 13 26 0.500 7 7 1.000 3 5 0.600 2 5 7 5 2 3 2 1
    2005-12-16 Bucks Sting 37 17 8 17 0.471 1 1 1.000 0 2 0.000 3 6 9 4 3 0 1 0
    2005-12-18 Bucks Bulls 38 26 10 26 0.385 5 5 1.000 1 3 0.333 0 5 5 3 4 0 0 1
    2005-12-23 Bucks Mavericks 38 32 13 27 0.481 4 4 1.000 2 5 0.400 1 7 8 3 4 2 0 5
    2005-12-24 Bucks Knicks 30 20 9 18 0.500 0 0 0.000 2 4 0.500 1 4 5 5 4 1 2 4
    2005-12-26 Celtics Bucks 31 20 5 9 0.556 10 10 1.000 0 2 0.000 2 8 10 4 5 2 0 3
    2005-12-28 Bucks Kings 35 26 10 21 0.476 5 5 1.000 1 5 0.200 2 4 6 5 4 0 2 0
    2005-12-29 Bucks Trailblazers 29 27 9 17 0.529 6 7 0.857 3 3 1.000 1 4 5 5 4 0 0 0
    2005-12-30 Bucks Jazz 35 24 10 20 0.500 2 2 1.000 2 4 0.500 3 4 7 4 4 1 0 3
    2006-01-01 Bucks Rockets 38 29 12 27 0.444 2 2 1.000 3 4 0.750 1 5 6 5 8 3 0 1
    2006-01-02 Timberwolves Bucks 34 40 16 27 0.593 8 9 0.889 0 1 0.000 3 4 7 7 3 2 2 0
    2006-01-03 Bucks Braves 39 39 15 26 0.577 7 7 1.000 2 3 0.667 3 6 9 3 0 3 1 2
    2006-01-08 Bucks Heat 38 31 12 26 0.462 5 5 1.000 2 3 0.667 3 5 8 6 5 2 0 2
    2006-01-09 Mavericks Bucks 40 29 12 25 0.480 3 3 1.000 2 5 0.400 3 6 9 3 4 3 0 3
    2006-01-11 Jazz Bucks 44 33 13 25 0.520 5 6 0.833 2 4 0.500 1 8 9 10 6 4 2 1
    2006-01-12 Heat Bucks 39 32 14 25 0.560 3 3 1.000 1 3 0.333 2 3 5 5 5 1 0 4
    2006-01-15 Bucks Grizzlies 44 37 14 26 0.538 7 9 0.778 2 5 0.400 4 4 8 4 7 4 2 4
    2006-01-16 Hawks Bucks 43 27 12 20 0.600 2 2 1.000 1 3 0.333 2 9 11 6 4 3 2 4
    2006-01-20 Bucks Clippers 36 18 8 20 0.400 2 2 1.000 0 3 0.000 0 3 3 3 9 6 1 1
    2006-01-21 Nuggets Bucks 41 26 11 20 0.550 3 3 1.000 1 3 0.333 0 4 4 9 5 1 0 5
    2006-01-25 Bucks Raptors 32 27 11 21 0.524 2 2 1.000 3 6 0.500 3 4 7 2 2 1 1 2
    2006-01-26 Bucks Pelicans 36 22 6 20 0.300 9 9 1.000 1 5 0.200 3 5 8 6 5 2 1 0
    2006-01-27 Bucks Mavericks 39 23 9 22 0.409 4 5 0.800 1 3 0.333 0 0 0 8 7 4 0 5
    2006-01-28 Suns Bucks 28 26 9 14 0.643 6 7 0.857 2 2 1.000 1 4 5 4 1 0 0 4
    2006-01-29 Mavericks Bucks 40 21 9 25 0.360 2 3 0.667 1 6 0.167 1 8 9 10 2 2 0 2
    2006-01-30 Bucks Nuggets 39 30 13 24 0.542 4 4 1.000 0 4 0.000 2 4 6 8 6 1 1 3
    2006-02-05 Bulls Bucks 37 21 8 24 0.333 2 2 1.000 3 7 0.429 1 7 8 9 0 7 2 3
    2006-02-07 Bucks Nuggets 39 28 11 23 0.478 6 7 0.857 0 2 0.000 2 4 6 6 4 1 2 2
    2006-02-09 Bucks Suns 30 38 11 17 0.647 13 14 0.929 3 5 0.600 1 2 3 5 2 2 0 0
    2006-02-12 Bucks Timberwolves 38 50 19 27 0.704 10 10 1.000 2 4 0.500 3 7 10 6 1 2 1 0
    2006-02-15 Bucks Suns 40 33 13 26 0.500 2 2 1.000 5 6 0.833 3 4 7 5 3 2 0 3
    2006-02-17 Lakers Bucks 46 32 14 28 0.500 3 3 1.000 1 6 0.167 1 8 9 5 3 2 1 3
    2006-02-18 Bucks Pistons 24 17 8 18 0.444 0 0 0.000 1 4 0.250 0 2 2 7 5 1 0 3
    2006-02-25 Bucks Grizzlies 44 24 9 22 0.409 3 3 1.000 3 3 1.000 0 7 7 9 3 1 1 2
    2006-02-26 Bucks Bullets 36 36 14 26 0.538 5 6 0.833 3 6 0.500 1 0 1 7 6 0 2 3
    2006-03-03 Bucks Aces 35 30 12 21 0.571 3 3 1.000 3 6 0.500 0 6 6 10 4 1 0 1
    2006-03-04 Bucks Lakers 32 34 12 22 0.545 9 10 0.900 1 6 0.167 3 6 9 7 5 5 1 2
    2006-03-06 Suns Bucks 38 33 15 23 0.652 0 0 0.000 3 7 0.429 1 5 6 9 5 2 0 2
    2006-03-08 Bucks Nets 36 30 13 24 0.542 3 6 0.500 1 3 0.333 2 1 3 4 3 3 0 2
    2006-03-09 Jazz Bucks 41 24 9 25 0.360 5 5 1.000 1 4 0.250 2 9 11 4 4 2 0 1
    2006-03-12 Bucks Rockets 40 40 19 33 0.576 0 0 0.000 2 5 0.400 1 8 9 7 3 0 0 2
    2006-03-13 Nuggets Bucks 33 23 6 18 0.333 10 10 1.000 1 1 1.000 1 7 8 6 7 2 2 5
    2006-03-18 Bucks Warriors 33 27 10 18 0.556 6 6 1.000 1 2 0.500 2 5 7 10 5 1 1 2
    2006-03-19 Timberwolves Bucks 39 36 13 25 0.520 9 11 0.818 1 4 0.250 4 11 15 5 3 3 1 1
    2006-03-21 Magic Bucks 46 29 12 25 0.480 3 4 0.750 2 6 0.333 2 6 8 12 7 4 0 3
    2006-03-24 Kings Bucks 39 31 13 29 0.448 4 4 1.000 1 3 0.333 1 6 7 5 4 3 2 2
    2006-03-27 Braves Bucks 33 24 9 23 0.391 3 4 0.750 3 5 0.600 2 3 5 6 3 1 0 1
    2006-03-28 Aces Bucks 36 28 10 24 0.417 3 3 1.000 5 7 0.714 0 3 3 4 1 2 0 0
    2006-04-02 Pistons Bucks 34 28 13 23 0.565 0 0 0.000 2 4 0.500 4 5 9 7 2 0 0 0
    2006-04-03 Bullets Bucks 44 32 13 26 0.500 4 4 1.000 2 5 0.400 1 3 4 9 3 3 1 1
    2006-04-04 Raptors Bucks 45 50 15 32 0.469 19 19 1.000 1 4 0.250 4 7 11 5 4 0 0 1
    2006-04-06 Bucks Mavericks 37 28 11 17 0.647 5 7 0.714 1 3 0.333 2 2 4 8 6 2 1 1
    2006-04-07 Bucks Celtics 39 27 12 18 0.667 0 0 0.000 3 5 0.600 0 4 4 5 4 3 0 2
    2006-04-08 Knicks Bucks 34 33 12 23 0.522 6 6 1.000 3 5 0.600 2 8 10 6 3 2 0 0
    2006-04-12 Suns Bucks 13 15 5 6 0.833 4 4 1.000 1 1 1.000 0 2 2 1 1 2 0 1
    2006-04-15 Bucks Magic 28 16 5 15 0.333 6 6 1.000 0 3 0.000 0 8 8 10 7 2 1 1
    2006-04-16 Bucks Jazz 34 34 15 28 0.536 2 2 1.000 2 5 0.400 2 2 4 5 4 1 0 2
    2006-04-17 Nets Bucks 39 27 9 20 0.450 9 11 0.818 0 4 0.000 2 5 7 5 0 2 0 3
    2006-04-19 Warriors Bucks 29 19 7 10 0.700 4 4 1.000 1 2 0.500 1 2 3 4 1 4 0 4
    2006-06-01 Bucks Suns 39 27 11 21 0.524 3 3 1.000 2 4 0.500 1 1 2 7 4 4 1 3
    2006-06-02 Bucks Suns 42 30 13 26 0.500 2 2 1.000 2 5 0.400 3 8 11 3 6 2 2 0
    2006-06-03 Suns Bucks 36 20 8 23 0.348 4 4 1.000 0 4 0.000 4 4 8 6 2 0 0 1
    2006-06-04 Suns Bucks 39 46 17 35 0.486 7 7 1.000 5 11 0.455 1 5 6 7 2 2 0 4
    2006-06-05 Bucks Suns 42 31 12 24 0.500 5 6 0.833 2 6 0.333 3 5 8 7 7 1 1 0
    2006-06-06 Suns Bucks 41 25 10 22 0.455 4 4 1.000 1 2 0.500 5 3 8 5 4 2 3 4
    2006-06-07 Bucks Suns 33 31 13 21 0.619 2 2 1.000 3 8 0.375 3 3 6 4 4 1 0 3
    2006-06-08 Clippers Bucks 34 28 13 23 0.565 0 0 0.000 2 4 0.500 0 4 4 6 1 1 1 4
    2006-06-09 Clippers Bucks 38 29 12 24 0.500 3 4 0.750 2 6 0.333 2 3 5 8 10 3 0 2
    2006-06-10 Bucks Clippers 32 25 9 17 0.529 4 4 1.000 3 4 0.750 1 2 3 2 4 4 0 2
    2006-06-11 Bucks Clippers 28 19 8 15 0.533 2 2 1.000 1 5 0.200 1 3 4 4 3 4 1 2
    2006-06-12 Clippers Bucks 40 35 12 22 0.545 10 11 0.909 1 6 0.167 2 4 6 8 7 2 0 2
    2006-06-13 Bucks Clippers 36 23 8 20 0.400 5 5 1.000 2 5 0.400 2 5 7 6 9 2 0 0
    2006-06-15 Bucks Mavericks 40 31 10 23 0.435 10 10 1.000 1 6 0.167 1 2 3 5 6 0 0 3
    2006-06-16 Bucks Mavericks 40 23 9 24 0.375 5 6 0.833 0 3 0.000 0 6 6 3 7 1 1 2
    2006-06-17 Mavericks Bucks 39 28 12 23 0.522 3 3 1.000 1 2 0.500 2 3 5 9 5 6 2 4
    2006-06-18 Mavericks Bucks 39 27 10 27 0.370 6 6 1.000 1 3 0.333 4 11 15 11 1 3 0 0
    2006-06-19 Bucks Mavericks 36 23 6 9 0.667 9 10 0.900 2 4 0.500 0 2 2 11 0 1 0 3
    2006-06-20 Mavericks Bucks 38 26 10 21 0.476 3 4 0.750 3 4 0.750 1 6 7 1 4 5 1 3
    2006-06-22 Braves Bucks 38 24 8 15 0.533 7 7 1.000 1 1 1.000 2 9 11 4 3 2 0 1
    2006-06-23 Braves Bucks 40 26 9 19 0.474 6 7 0.857 2 5 0.400 2 4 6 3 3 3 2 1
    2006-06-24 Bucks Braves 40 27 12 28 0.429 2 5 0.400 1 3 0.333 4 4 8 4 3 8 2 3
    2006-06-25 Bucks Braves 34 18 8 23 0.348 2 2 1.000 0 3 0.000 3 3 6 5 4 0 0 1
    2006-06-26 Bucks Braves 36 36 14 26 0.538 5 5 1.000 3 6 0.500 3 3 6 9 2 0 2 2
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.41 Seconds